Usage Statistics for dcrac.org

Summary Period: April 2007
Generated 01-May-2007 00:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 9818
Total Files 4831
Total Pages 3129
Total Visits 1735
Total KBytes 362248
Total Unique Sites 935
Total Unique URLs 141
Total Unique Referrers 103
Total Unique Usernames 1
Total Unique User Agents 213
. Avg Max
Hits per Hour 13 157
Hits per Day 327 561
Files per Day 161 348
Pages per Day 104 230
Visits per Day 57 83
KBytes per Day 12075 28913
Hits by Response Code
Code 200 - OK 4831
Code 206 - Partial Content 231
Code 304 - Not Modified 1583
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 3162
Code 405 - Method Not Allowed 1
Code 415 - Unsupported Media Type 7

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 248 2.53% 92 1.90% 87 2.78% 58 3.34% 49 5.24% 2941 0.81%
2 312 3.18% 140 2.90% 84 2.68% 58 3.34% 55 5.88% 1805 0.50%
3 250 2.55% 102 2.11% 68 2.17% 38 2.19% 54 5.78% 16524 4.56%
4 443 4.51% 234 4.84% 125 3.99% 65 3.75% 81 8.66% 28913 7.98%
5 290 2.95% 117 2.42% 79 2.52% 55 3.17% 77 8.24% 11284 3.12%
6 241 2.45% 112 2.32% 74 2.36% 40 2.31% 49 5.24% 4393 1.21%
7 282 2.87% 123 2.55% 73 2.33% 46 2.65% 44 4.71% 6639 1.83%
8 191 1.95% 75 1.55% 76 2.43% 43 2.48% 45 4.81% 4883 1.35%
9 490 4.99% 308 6.38% 150 4.79% 63 3.63% 60 6.42% 25974 7.17%
10 447 4.55% 310 6.42% 199 6.36% 52 3.00% 72 7.70% 12220 3.37%
11 561 5.71% 348 7.20% 121 3.87% 49 2.82% 50 5.35% 11516 3.18%
12 183 1.86% 104 2.15% 43 1.37% 31 1.79% 52 5.56% 4812 1.33%
13 399 4.06% 230 4.76% 180 5.75% 60 3.46% 59 6.31% 11421 3.15%
14 327 3.33% 103 2.13% 169 5.40% 61 3.52% 66 7.06% 18248 5.04%
15 220 2.24% 72 1.49% 75 2.40% 62 3.57% 60 6.42% 16376 4.52%
16 299 3.05% 171 3.54% 75 2.40% 54 3.11% 65 6.95% 16927 4.67%
17 229 2.33% 92 1.90% 76 2.43% 52 3.00% 69 7.38% 11927 3.29%
18 368 3.75% 168 3.48% 113 3.61% 80 4.61% 84 8.98% 8684 2.40%
19 380 3.87% 147 3.04% 110 3.52% 75 4.32% 76 8.13% 9170 2.53%
20 338 3.44% 182 3.77% 105 3.36% 71 4.09% 82 8.77% 10013 2.76%
21 207 2.11% 68 1.41% 60 1.92% 52 3.00% 66 7.06% 4914 1.36%
22 209 2.13% 50 1.03% 79 2.52% 62 3.57% 58 6.20% 6259 1.73%
23 342 3.48% 178 3.68% 114 3.64% 70 4.03% 65 6.95% 13180 3.64%
24 364 3.71% 229 4.74% 98 3.13% 56 3.23% 67 7.17% 21171 5.84%
25 311 3.17% 190 3.93% 94 3.00% 59 3.40% 66 7.06% 19300 5.33%
26 514 5.24% 326 6.75% 230 7.35% 83 4.78% 70 7.49% 20189 5.57%
27 414 4.22% 201 4.16% 96 3.07% 56 3.23% 68 7.27% 15819 4.37%
28 249 2.54% 66 1.37% 99 3.16% 73 4.21% 55 5.88% 2617 0.72%
29 249 2.54% 40 0.83% 74 2.36% 57 3.29% 56 5.99% 1670 0.46%
30 461 4.70% 253 5.24% 103 3.29% 54 3.11% 75 8.02% 22459 6.20%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 1.59% 1 59 1.22% 1 57 1.82% 205 6162 1.70%
1 7 220 2.24% 2 68 1.41% 2 72 2.30% 97 2898 0.80%
2 8 242 2.46% 3 94 1.95% 3 112 3.58% 282 8469 2.34%
3 8 269 2.74% 3 98 2.03% 3 106 3.39% 315 9439 2.61%
4 6 192 1.96% 2 61 1.26% 2 85 2.72% 466 13979 3.86%
5 6 199 2.03% 2 61 1.26% 2 89 2.84% 263 7885 2.18%
6 6 187 1.90% 1 56 1.16% 2 68 2.17% 209 6262 1.73%
7 9 287 2.92% 4 133 2.75% 2 84 2.68% 588 17634 4.87%
8 22 679 6.92% 11 331 6.85% 8 260 8.31% 737 22096 6.10%
9 22 664 6.76% 12 376 7.78% 5 175 5.59% 588 17647 4.87%
10 28 858 8.74% 16 491 10.16% 10 310 9.91% 1242 37271 10.29%
11 22 686 6.99% 12 362 7.49% 5 169 5.40% 1007 30207 8.34%
12 20 609 6.20% 10 319 6.60% 5 152 4.86% 705 21164 5.84%
13 18 559 5.69% 10 310 6.42% 4 145 4.63% 847 25398 7.01%
14 19 595 6.06% 10 304 6.29% 5 157 5.02% 913 27378 7.56%
15 17 522 5.32% 7 230 4.76% 3 118 3.77% 402 12058 3.33%
16 17 519 5.29% 9 296 6.13% 4 121 3.87% 659 19781 5.46%
17 19 576 5.87% 10 329 6.81% 7 236 7.54% 509 15270 4.22%
18 9 294 2.99% 5 156 3.23% 3 101 3.23% 395 11857 3.27%
19 8 256 2.61% 4 145 3.00% 3 93 2.97% 311 9319 2.57%
20 13 391 3.98% 7 229 4.74% 3 115 3.68% 413 12396 3.42%
21 8 267 2.72% 2 88 1.82% 3 97 3.10% 201 6023 1.66%
22 9 290 2.95% 3 119 2.46% 3 114 3.64% 177 5311 1.47%
23 10 301 3.07% 3 116 2.40% 3 93 2.97% 545 16343 4.51%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 599 6.10% 3090 0.85% /
2 250 2.55% 100 0.03% /_derived/
3 179 1.82% 24 0.01% /_vti_bin/shtml.exe/guestbook.htm
4 117 1.19% 4567 1.26% /CRAofficers.pdf
5 104 1.06% 537 0.15% /programs.htm
6 84 0.86% 453 0.13% /about_us.htm
7 74 0.75% 1469 0.41% /toc.htm
8 70 0.71% 273 0.08% /outreach.htm
9 50 0.51% 6432 1.78% /Compendium.pdf
10 49 0.50% 41471 11.45% /V11_I4.qxd.pdf
11 49 0.50% 37 0.01% /_derived/Money_Matters
12 49 0.50% 242 0.07% /feedback.htm
13 42 0.43% 247 0.07% /FHIP.htm
14 42 0.43% 48786 13.47% /V11_I3_.qxd.pdf
15 42 0.43% 113 0.03% /search.htm
16 41 0.42% 312 0.09% /Money_Matters
17 39 0.40% 89 0.02% /spanish.htm
18 37 0.38% 204 0.06% /FFC.htm
19 36 0.37% 282 0.08% /Fact_Act.pdf
20 35 0.36% 154 0.04% /EIC.htm
21 35 0.36% 153 0.04% /LITC.htm
22 34 0.35% 3638 1.00% /FHE_07.pdf
23 34 0.35% 166 0.05% /NL_events.htm
24 31 0.32% 128 0.04% /Radio_TV.htm
25 30 0.31% 757 0.21% /Staff List.pdf
26 29 0.30% 2322 0.64% /Board of Directors List.pdf
27 27 0.28% 9348 2.58% /Audit05.pdf
28 27 0.28% 2498 0.69% /DCRAC Calendar.pdf
29 26 0.26% 2237 0.62% /V10I4English.pdf
30 25 0.25% 11728 3.24% /Mortgages_Forprinter_Mortgages_Forprinter.qxd.pdf

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 42 0.43% 48786 13.47% /V11_I3_.qxd.pdf
2 49 0.50% 41471 11.45% /V11_I4.qxd.pdf
3 20 0.20% 13069 3.61% /vol_10_issue_3_English.pdf
4 24 0.24% 11962 3.30% /Budget_Forprinter_Budget_Forprinter.qxd.pdf
5 25 0.25% 11728 3.24% /Mortgages_Forprinter_Mortgages_Forprinter.qxd.pdf
6 17 0.17% 11536 3.18% /Banking_Forprinter_Banking_Forprinter.qxd.pdf
7 20 0.20% 11005 3.04% /Consumer Loans_Forprinter_Consumer Loans_Forprinter.qxd.pdf
8 27 0.28% 9348 2.58% /Audit05.pdf
9 20 0.20% 8782 2.42% /Fair_Housing_Forprinter_Fair_Housing_Forprinter.qxd.pdf
10 16 0.16% 8085 2.23% /Credit_Forprinter_Credit2_Forprinter.qxd.pdf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 599 6.10% 446 44.91% /
2 179 1.82% 178 17.93% /_vti_bin/shtml.exe/guestbook.htm
3 250 2.55% 59 5.94% /_derived/
4 70 0.71% 29 2.92% /outreach.htm
5 74 0.75% 28 2.82% /toc.htm
6 84 0.86% 27 2.72% /about_us.htm
7 49 0.50% 23 2.32% /feedback.htm
8 104 1.06% 22 2.22% /programs.htm
9 31 0.32% 17 1.71% /Radio_TV.htm
10 42 0.43% 15 1.51% /search.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 599 6.10% 273 27.52% /
2 179 1.82% 176 17.74% /_vti_bin/shtml.exe/guestbook.htm
3 250 2.55% 136 13.71% /_derived/
4 84 0.86% 44 4.44% /about_us.htm
5 104 1.06% 44 4.44% /programs.htm
6 74 0.75% 37 3.73% /toc.htm
7 39 0.40% 22 2.22% /spanish.htm
8 70 0.71% 21 2.12% /outreach.htm
9 42 0.43% 21 2.12% /search.htm
10 49 0.50% 20 2.02% /_derived/Money_Matters

Top 30 of 935 Total Sites
# Hits Files KBytes Visits Hostname
1 757 7.71% 146 3.02% 2004 0.55% 60 3.46% pool-151-197-225-164.phil.east.verizon.net
2 507 5.16% 187 3.87% 2170 0.60% 38 2.19% pool-151-197-36-59.phil.east.verizon.net
3 193 1.97% 0 0.00% 38 0.01% 0 0.00% lj612524.inktomisearch.com
4 163 1.66% 7 0.14% 1113 0.31% 54 3.11% livebot-65-55-209-53.search.live.com
5 149 1.52% 37 0.77% 13860 3.83% 41 2.36% crawl-66-249-72-206.googlebot.com
6 145 1.48% 29 0.60% 3589 0.99% 32 1.84% livebot-207-46-98-48.search.live.com
7 135 1.38% 30 0.62% 11176 3.09% 32 1.84% livebot-207-46-98-50.search.live.com
8 132 1.34% 7 0.14% 3067 0.85% 58 3.34% livebot-65-55-209-52.search.live.com
9 128 1.30% 48 0.99% 2075 0.57% 59 3.40% livebot-65-55-212-186.search.live.com
10 123 1.25% 47 0.97% 17240 4.76% 37 2.13% livebot-65-55-215-18.search.live.com
11 112 1.14% 12 0.25% 3975 1.10% 57 3.29% livebot-65-55-209-54.search.live.com
12 110 1.12% 9 0.19% 88 0.02% 28 1.61% crawl-66-249-72-177.googlebot.com
13 110 1.12% 17 0.35% 3964 1.09% 21 1.21% livebot-207-46-98-47.search.live.com
14 101 1.03% 0 0.00% 10038 2.77% 6 0.35% 69-84-207-35.biz.arrival.net
15 101 1.03% 101 2.09% 679 0.19% 22 1.27% m3734p025.adsl.highway.telekom.at
16 101 1.03% 54 1.12% 1227 0.34% 4 0.23% mdnonprofitbaltsyssrc.dslwan.toad.net
17 98 1.00% 70 1.45% 2598 0.72% 9 0.52% 164.253.192-85.rev.gaoland.net
18 97 0.99% 50 1.03% 2065 0.57% 4 0.23% 63.251.210.65
19 94 0.96% 0 0.00% 19 0.01% 0 0.00% lj612527.inktomisearch.com
20 87 0.89% 8 0.17% 5989 1.65% 39 2.25% livebot-65-55-209-55.search.live.com
21 80 0.81% 15 0.31% 3059 0.84% 13 0.75% livebot-207-46-98-49.search.live.com
22 79 0.80% 3 0.06% 63 0.02% 17 0.98% livebot-65-55-209-50.search.live.com
23 72 0.73% 72 1.49% 813 0.22% 2 0.12% 207-245-110-242.ci.wilmington.de.us
24 70 0.71% 32 0.66% 1916 0.53% 3 0.17% 198.92.88.19
25 69 0.70% 1 0.02% 869 0.24% 11 0.63% crawl-66-249-66-206.googlebot.com
26 68 0.69% 4 0.08% 1099 0.30% 22 1.27% livebot-65-55-209-51.search.live.com
27 65 0.66% 51 1.06% 4947 1.37% 3 0.17% 66.208.53.205
28 65 0.66% 3 0.06% 902 0.25% 5 0.29% livebot-65-55-209-49.search.live.com
29 62 0.63% 0 0.00% 12 0.00% 0 0.00% ct501307.inktomisearch.com
30 61 0.62% 57 1.18% 2105 0.58% 2 0.12% 208.39.128.10

Top 10 of 935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 1.25% 47 0.97% 17240 4.76% 37 2.13% livebot-65-55-215-18.search.live.com
2 50 0.51% 50 1.03% 16022 4.42% 2 0.12% 66-199-246-138.reverse.ezzi.net
3 149 1.52% 37 0.77% 13860 3.83% 41 2.36% crawl-66-249-72-206.googlebot.com
4 57 0.58% 44 0.91% 12220 3.37% 14 0.81% by1sch4030213.phx.gbl
5 135 1.38% 30 0.62% 11176 3.09% 32 1.84% livebot-207-46-98-50.search.live.com
6 40 0.41% 38 0.79% 10144 2.80% 3 0.17% c-67-169-58-234.hsd1.ca.comcast.net
7 101 1.03% 0 0.00% 10038 2.77% 6 0.35% 69-84-207-35.biz.arrival.net
8 56 0.57% 35 0.72% 9511 2.63% 7 0.40% c03.entireweb.com
9 39 0.40% 33 0.68% 8891 2.45% 7 0.40% livebot-65-55-215-47.search.live.com
10 25 0.25% 25 0.52% 7149 1.97% 1 0.06% 66-199-236-50.reverse.ezzi.net

Top 30 of 103 Total Referrers
# Hits Referrer
1 4905 49.96% - (Direct Request)
2 141 1.44% http://www.google.com/search
3 101 1.03% http://ge33op.com/ge33op.html
4 29 0.30% http://search.msn.com/results.aspx
5 19 0.19% http://search.yahoo.com/search
6 17 0.17% http://www.hud.gov/utilities/intercept.cfm
7 12 0.12% http://cc.msnscache.com/cache.aspx
8 11 0.11% http://209.85.165.104/search
9 11 0.11% http://72.14.209.104/search
10 11 0.11% http://search.live.com/results.aspx
11 7 0.07% http://aolsearch.aol.com/aol/search
12 6 0.06% http://www.ask.com/web
13 4 0.04% http://72.14.235.104/search
14 4 0.04% http://www.google.com.pr/search
15 3 0.03% http://local.yahoo.com/results
16 3 0.03% http://www.google.com
17 2 0.02% http://66.102.9.104/search
18 2 0.02% http://majestic12.co.uk/bot.php
19 2 0.02% http://search.live.com/result.aspx
20 2 0.02% http://search.prodigy.msn.com/results.aspx
21 2 0.02% http://www.cdedc.org/links.html
22 2 0.02% http://www.dogpile.com/info.dogpl/search/web/
23 2 0.02% http://www.google.co.uk/search
24 2 0.02% http://www.google.com/custom
25 2 0.02% http://www.google.de/search
26 2 0.02% http://www.ncrc.org/whoweare/membersAndLinks.php
27 2 0.02% http://www.zoominfo.com/people/Ming_Marcia_22346223.aspx
28 1 0.01% http://216.109.125.130/search/cache
29 1 0.01% http://64.233.167.104/search
30 1 0.01% http://aolsearch.aol.co.uk/web.adp

Top 13 of 13 Total Search Strings
# Hits Search String
1 25 59.52% dcrac
2 4 9.52% delaware community reinvestment action council
3 2 4.76% dcrac delaware
4 2 4.76% delaware community reinvestment action council inc.
5 1 2.38% dcrac fair housing
6 1 2.38% dcrac.org
7 1 2.38% delaware reinvestment council
8 1 2.38% douglas shachtman
9 1 2.38% free debt counseling wilmington delaware
10 1 2.38% predatory itt financial services
11 1 2.38% rashmi delaware
12 1 2.38% scot stetka
13 1 2.38% welcome addresses for church anniversary programs

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.14% 14 0.29% 1754 0.48% 1 0.06% dcrac.org

Top 15 of 213 Total User Agents
# Hits User Agent
1 1985 20.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1657 16.88% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 1069 10.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 849 8.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 404 4.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 210 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 202 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 163 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 148 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 141 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
11 138 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 137 1.40% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 122 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 98 1.00% Java/1.5.0_11
15 97 0.99% LocalcomBot/1.3.0 (+http://www.local.com/bot.htm)

Usage by Country for April 2007

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3712 37.81% 910 18.84% 161892 44.69% US Commercial
2 3614 36.81% 1972 40.82% 104437 28.83% Network
3 1506 15.34% 1066 22.07% 62934 17.37% Unresolved/Unknown
4 247 2.52% 242 5.01% 6602 1.82% United States
5 242 2.46% 221 4.57% 4143 1.14% US Educational
6 219 2.23% 175 3.62% 14567 4.02% Non-Profit Organization
7 101 1.03% 101 2.09% 679 0.19% Austria
8 53 0.54% 48 0.99% 2006 0.55% Netherlands
9 33 0.34% 32 0.66% 4175 1.15% US Government
10 30 0.31% 13 0.27% 395 0.11% Germany
11 10 0.10% 10 0.21% 21 0.01% Brazil
12 7 0.07% 4 0.08% 1 0.00% Poland
13 5 0.05% 5 0.10% 1 0.00% Malaysia
14 4 0.04% 4 0.08% 96 0.03% France
15 4 0.04% 3 0.06% 177 0.05% Mexico
16 3 0.03% 2 0.04% 60 0.02% US Military
17 3 0.03% 3 0.06% 52 0.01% Canada
18 3 0.03% 3 0.06% 0 0.00% Peru
19 3 0.03% 3 0.06% 0 0.00% Taiwan
20 2 0.02% 2 0.04% 0 0.00% Argentina
21 2 0.02% 2 0.04% 0 0.00% Hungary
22 2 0.02% 2 0.04% 0 0.00% Japan
23 2 0.02% 1 0.02% 7 0.00% Norway
24 2 0.02% 2 0.04% 0 0.00% Philippines
25 2 0.02% 0 0.00% 0 0.00% Russian Federation
26 2 0.02% 2 0.04% 0 0.00% Thailand
27 1 0.01% 1 0.02% 0 0.00% Switzerland
28 1 0.01% 0 0.00% 0 0.00% Czech Republic
29 1 0.01% 1 0.02% 0 0.00% Indonesia
30 1 0.01% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01