Usage Statistics for dcrac.org

Summary Period: October 2007
Generated 01-Dec-2007 00:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 18981
Total Files 11582
Total Pages 11356
Total Visits 3416
Total KBytes 568560
Total Unique Sites 1364
Total Unique URLs 207
Total Unique Referrers 180
Total Unique Usernames 1
Total Unique User Agents 258
. Avg Max
Hits per Hour 25 1952
Hits per Day 612 2639
Files per Day 373 2448
Pages per Day 366 2128
Visits per Day 110 371
KBytes per Day 18341 59176
Hits by Response Code
Code 200 - OK 11582
Code 206 - Partial Content 208
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2296
Code 401 - Unauthorized 14
Code 403 - Forbidden 22
Code 404 - Not Found 1836
Code 405 - Method Not Allowed 3021

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2639 13.90% 2448 21.14% 2128 18.74% 112 3.28% 144 10.56% 59176 10.41%
2 536 2.82% 371 3.20% 145 1.28% 79 2.31% 81 5.94% 13683 2.41%
3 1735 9.14% 1635 14.12% 1458 12.84% 371 10.86% 86 6.30% 16701 2.94%
4 320 1.69% 250 2.16% 126 1.11% 71 2.08% 70 5.13% 24594 4.33%
5 190 1.00% 115 0.99% 76 0.67% 61 1.79% 72 5.28% 4443 0.78%
6 370 1.95% 131 1.13% 219 1.93% 78 2.28% 73 5.35% 10432 1.83%
7 272 1.43% 173 1.49% 119 1.05% 82 2.40% 89 6.52% 2143 0.38%
8 358 1.89% 206 1.78% 99 0.87% 72 2.11% 85 6.23% 16812 2.96%
9 489 2.58% 304 2.62% 212 1.87% 104 3.04% 73 5.35% 21969 3.86%
10 588 3.10% 384 3.32% 186 1.64% 89 2.61% 86 6.30% 16631 2.93%
11 324 1.71% 196 1.69% 121 1.07% 92 2.69% 95 6.96% 13699 2.41%
12 631 3.32% 344 2.97% 299 2.63% 137 4.01% 99 7.26% 7261 1.28%
13 277 1.46% 234 2.02% 198 1.74% 88 2.58% 71 5.21% 9170 1.61%
14 596 3.14% 518 4.47% 476 4.19% 159 4.65% 71 5.21% 9136 1.61%
15 545 2.87% 390 3.37% 171 1.51% 104 3.04% 105 7.70% 57662 10.14%
16 368 1.94% 305 2.63% 114 1.00% 85 2.49% 109 7.99% 8591 1.51%
17 348 1.83% 274 2.37% 98 0.86% 72 2.11% 88 6.45% 19039 3.35%
18 361 1.90% 289 2.50% 115 1.01% 77 2.25% 97 7.11% 5002 0.88%
19 266 1.40% 147 1.27% 122 1.07% 83 2.43% 87 6.38% 3838 0.68%
20 200 1.05% 151 1.30% 102 0.90% 82 2.40% 92 6.74% 4707 0.83%
21 309 1.63% 196 1.69% 119 1.05% 84 2.46% 72 5.28% 6952 1.22%
22 609 3.21% 407 3.51% 311 2.74% 133 3.89% 94 6.89% 38798 6.82%
23 454 2.39% 337 2.91% 160 1.41% 90 2.63% 92 6.74% 28937 5.09%
24 562 2.96% 363 3.13% 174 1.53% 101 2.96% 102 7.48% 13463 2.37%
25 490 2.58% 268 2.31% 127 1.12% 78 2.28% 62 4.55% 7265 1.28%
26 397 2.09% 188 1.62% 123 1.08% 61 1.79% 67 4.91% 35080 6.17%
27 207 1.09% 143 1.23% 110 0.97% 100 2.93% 98 7.18% 8087 1.42%
28 419 2.21% 96 0.83% 356 3.13% 124 3.63% 77 5.65% 13791 2.43%
29 1833 9.66% 337 2.91% 1388 12.22% 254 7.44% 108 7.92% 22594 3.97%
30 227 1.20% 150 1.30% 121 1.07% 91 2.66% 80 5.87% 26776 4.71%
31 2061 10.86% 232 2.00% 1783 15.70% 202 5.91% 111 8.14% 42125 7.41%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 439 2.31% 11 357 3.08% 11 359 3.16% 286 8872 1.56%
1 39 1218 6.42% 36 1137 9.82% 37 1151 10.14% 426 13195 2.32%
2 6 186 0.98% 3 118 1.02% 3 107 0.94% 249 7731 1.36%
3 5 172 0.91% 3 106 0.92% 3 106 0.93% 263 8165 1.44%
4 6 193 1.02% 4 137 1.18% 3 93 0.82% 215 6650 1.17%
5 5 181 0.95% 3 103 0.89% 3 103 0.91% 345 10688 1.88%
6 74 2303 12.13% 70 2185 18.87% 69 2158 19.00% 971 30091 5.29%
7 21 657 3.46% 17 540 4.66% 14 464 4.09% 393 12168 2.14%
8 17 535 2.82% 11 353 3.05% 5 175 1.54% 702 21769 3.83%
9 24 760 4.00% 17 552 4.77% 10 312 2.75% 300 9301 1.64%
10 29 915 4.82% 21 660 5.70% 9 294 2.59% 543 16819 2.96%
11 31 975 5.14% 21 659 5.69% 8 275 2.42% 2164 67089 11.80%
12 33 1051 5.54% 18 564 4.87% 11 366 3.22% 1408 43648 7.68%
13 34 1061 5.59% 19 608 5.25% 8 260 2.29% 2130 66044 11.62%
14 75 2349 12.38% 27 837 7.23% 47 1466 12.91% 1720 53309 9.38%
15 26 818 4.31% 13 422 3.64% 12 392 3.45% 795 24650 4.34%
16 41 1292 6.81% 15 472 4.08% 30 933 8.22% 689 21350 3.76%
17 21 670 3.53% 13 418 3.61% 9 301 2.65% 1432 44379 7.81%
18 11 341 1.80% 6 204 1.76% 5 157 1.38% 365 11300 1.99%
19 14 441 2.32% 11 350 3.02% 5 175 1.54% 340 10527 1.85%
20 9 302 1.59% 6 212 1.83% 4 133 1.17% 1526 47293 8.32%
21 18 587 3.09% 7 219 1.89% 11 353 3.11% 461 14278 2.51%
22 43 1343 7.08% 8 253 2.18% 36 1126 9.92% 424 13142 2.31%
23 6 192 1.01% 3 116 1.00% 3 97 0.85% 197 6101 1.07%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 4909 25.86% 34299 6.03% /
2 608 3.20% 81 0.01% /_vti_bin/shtml.exe/guestbook.htm
3 305 1.61% 124 0.02% /_derived/
4 163 0.86% 1120 0.20% /Fact_Act.pdf
5 141 0.74% 369 0.06% /_vti_bin/shtml.exe/feedback.htm
6 131 0.69% 703 0.12% /feedback.htm
7 126 0.66% 609 0.11% /programs.htm
8 121 0.64% 665 0.12% /about_us.htm
9 112 0.59% 4386 0.77% /CRAofficers.pdf
10 96 0.51% 5336 0.94% /stats/usage_200705.html
11 78 0.41% 299 0.05% /outreach.htm
12 73 0.38% 2053 0.36% /toc.htm
13 69 0.36% 46 0.01% /_derived/Money_Matters
14 64 0.34% 598 0.11% /stats/
15 60 0.32% 1589 0.28% /internal_revenue_service.htm
16 48 0.25% 207 0.04% /_vti_bin/_vti_aut/author.exe
17 43 0.23% 1499 0.26% /stats/usage_200710.html
18 41 0.22% 919 0.16% /Staff List.pdf
19 39 0.21% 109 0.02% /search.htm
20 38 0.20% 77442 13.62% /V11_I3_.qxd.pdf
21 38 0.20% 374 0.07% /tax_clinic.htm
22 36 0.19% 283 0.05% /Money_Matters
23 36 0.19% 82 0.01% /spanish.htm
24 35 0.18% 349 0.06% /Background on the seven.pdf
25 34 0.18% 132805 23.36% /CRA Luncheon Presentation.ppt
26 33 0.17% 1107 0.19% /EIC_Promo.pdf
27 33 0.17% 184 0.03% /NL_events.htm
28 32 0.17% 3094 0.54% /DCRAC Calendar.pdf
29 30 0.16% 148 0.03% /EIC.htm
30 30 0.16% 1679 0.30% /Point

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 34 0.18% 132805 23.36% /CRA Luncheon Presentation.ppt
2 38 0.20% 77442 13.62% /V11_I3_.qxd.pdf
3 4909 25.86% 34299 6.03% /
4 21 0.11% 12501 2.20% /Budget_Forprinter_Budget_Forprinter.qxd.pdf
5 18 0.09% 10589 1.86% /vol_10_issue_3_English.pdf
6 19 0.10% 9981 1.76% /Consumer Loans_Forprinter_Consumer Loans_Forprinter.qxd.pdf
7 17 0.09% 9825 1.73% /Banking_Forprinter_Banking_Forprinter.qxd.pdf
8 15 0.08% 8832 1.55% /Credit_Forprinter_Credit2_Forprinter.qxd.pdf
9 14 0.07% 7929 1.39% /Resources_Forprinter_Resources_Forprinter.qxd.pdf
10 13 0.07% 7044 1.24% /IRS_Forprinter_IRS_Forprinter.qxd.pdf

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4909 25.86% 1374 44.28% /
2 608 3.20% 585 18.85% /_vti_bin/shtml.exe/guestbook.htm
3 131 0.69% 107 3.45% /feedback.htm
4 305 1.61% 99 3.19% /_derived/
5 141 0.74% 91 2.93% /_vti_bin/shtml.exe/feedback.htm
6 96 0.51% 89 2.87% /stats/usage_200705.html
7 121 0.64% 40 1.29% /about_us.htm
8 60 0.32% 38 1.22% /internal_revenue_service.htm
9 126 0.66% 36 1.16% /programs.htm
10 73 0.38% 34 1.10% /toc.htm

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 4909 25.86% 1193 38.62% /
2 608 3.20% 582 18.84% /_vti_bin/shtml.exe/guestbook.htm
3 305 1.61% 146 4.73% /_derived/
4 141 0.74% 135 4.37% /_vti_bin/shtml.exe/feedback.htm
5 96 0.51% 86 2.78% /stats/usage_200705.html
6 121 0.64% 73 2.36% /about_us.htm
7 131 0.69% 66 2.14% /feedback.htm
8 126 0.66% 65 2.10% /programs.htm
9 73 0.38% 51 1.65% /toc.htm
10 60 0.32% 43 1.39% /internal_revenue_service.htm

Top 30 of 1364 Total Sites
# Hits Files KBytes Visits Hostname
1 1945 10.25% 1945 16.79% 14660 2.58% 7 0.20% 216-110-190-154.ptr.primarydns.com
2 1352 7.12% 1352 11.67% 10244 1.80% 297 8.69% this.ptr.is.named.in.honor.of.arin.nac.net
3 1024 5.39% 0 0.00% 240 0.04% 56 1.64% boise.servershost.net
4 1004 5.29% 0 0.00% 235 0.04% 111 3.25% mars.os.pl
5 976 5.14% 149 1.29% 15363 2.70% 51 1.49% pool-141-151-88-37.phlapa.east.verizon.net
6 593 3.12% 0 0.00% 139 0.02% 31 0.91% server.123wealth4u.com
7 488 2.57% 149 1.29% 31604 5.56% 55 1.61% pool-141-152-249-137.phlapa.east.verizon.net
8 263 1.39% 82 0.71% 47098 8.28% 79 2.31% crawl-66-249-66-198.googlebot.com
9 258 1.36% 258 2.23% 1929 0.34% 58 1.70% m3618p016.adsl.highway.telekom.at
10 242 1.27% 0 0.00% 57 0.01% 37 1.08% 194-47-124-91.pool.ukrtel.net
11 238 1.25% 77 0.66% 5626 0.99% 14 0.41% ev1s-75-125-52-66.ev1servers.net
12 201 1.06% 84 0.73% 5640 0.99% 38 1.11% 60.190.240.73
13 179 0.94% 45 0.39% 328 0.06% 3 0.09% internet3.irs.gov
14 158 0.83% 0 0.00% 37 0.01% 22 0.64% win04.secureserverdot.com
15 144 0.76% 45 0.39% 154 0.03% 14 0.41% pool-151-197-62-20.phil.east.verizon.net
16 141 0.74% 110 0.95% 28784 5.06% 9 0.26% mail.westendnh.org
17 139 0.73% 17 0.15% 4511 0.79% 34 1.00% livebot-207-46-98-46.search.live.com
18 131 0.69% 131 1.13% 979 0.17% 31 0.91% m3790p006.adsl.highway.telekom.at
19 131 0.69% 131 1.13% 979 0.17% 27 0.79% m3790p008.adsl.highway.telekom.at
20 130 0.68% 22 0.19% 3093 0.54% 46 1.35% livebot-207-46-98-45.search.live.com
21 128 0.67% 128 1.11% 957 0.17% 28 0.82% m3689p013.adsl.highway.telekom.at
22 120 0.63% 97 0.84% 2837 0.50% 18 0.53% livebot-65-55-212-185.search.live.com
23 114 0.60% 114 0.98% 846 0.15% 23 0.67% 64.27.19.59
24 113 0.60% 60 0.52% 681 0.12% 3 0.09% 208-39-164-12.isp.comcastbusiness.net
25 113 0.60% 26 0.22% 3133 0.55% 17 0.50% pool-151-197-92-195.phil.east.verizon.net
26 113 0.60% 98 0.85% 7367 1.30% 13 0.38% sproxy1.state.de.us
27 102 0.54% 84 0.73% 129 0.02% 12 0.35% 65.214.39.180
28 96 0.51% 78 0.67% 288 0.05% 6 0.18% 38.98.195.132
29 88 0.46% 84 0.73% 4316 0.76% 3 0.09% 12.15.146.254
30 86 0.45% 71 0.61% 108 0.02% 10 0.29% 193.95.154.69

Top 10 of 1364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 1.39% 82 0.71% 47098 8.28% 79 2.31% crawl-66-249-66-198.googlebot.com
2 488 2.57% 149 1.29% 31604 5.56% 55 1.61% pool-141-152-249-137.phlapa.east.verizon.net
3 141 0.74% 110 0.95% 28784 5.06% 9 0.26% mail.westendnh.org
4 68 0.36% 60 0.52% 19074 3.35% 2 0.06% mdnonprofitbaltsyssrc.dslwan.toad.net
5 976 5.14% 149 1.29% 15363 2.70% 51 1.49% pool-141-151-88-37.phlapa.east.verizon.net
6 63 0.33% 57 0.49% 14665 2.58% 5 0.15% h-72-244-45-176.phlapafg.covad.net
7 1945 10.25% 1945 16.79% 14660 2.58% 7 0.20% 216-110-190-154.ptr.primarydns.com
8 74 0.39% 68 0.59% 14178 2.49% 5 0.15% c-68-83-127-104.hsd1.de.comcast.net
9 36 0.19% 33 0.28% 13905 2.45% 2 0.06% c-76-99-87-179.hsd1.de.comcast.net
10 72 0.38% 39 0.34% 11243 1.98% 2 0.06% c07.ba.accelovation.com

Top 30 of 180 Total Referrers
# Hits Referrer
1 4561 24.03% - (Direct Request)
2 1944 10.24% http://diesexauskunft.com
3 1346 7.09% http://www.foreclosureloannow.com
4 1024 5.39% http://www.manufacturer-polyethylene-bags.com/inc/21/how-to-afford-being-a-stay-at-home-mom.html
5 1004 5.29% http://no-smoking.ch/text/inc/52/granny-milf-old.html
6 593 3.12% http://bwgeg.de/images/inc/41/milf-seeker-monique.html
7 242 1.27% http://www.sportverband-vs.de/images/inc/8/free-movie-of-cheerleader-hardcore-sex.html
8 192 1.01% http://www.google.com/search
9 158 0.83% http://www.singletown.net/images/inc/13/fan-hand-hetero-job.html
10 131 0.69% http://onlinbi.info/revista-brasil
11 131 0.69% http://onlpap.info/www-disney-channel-pt
12 130 0.68% http://onlbeh.info/www-myscene-de
13 128 0.67% http://onlgarage.info/tuoi-tre-com
14 128 0.67% http://onlkim.info/www-rastro-cl
15 56 0.30% http://search.yahoo.com/search
16 53 0.28% http://google.com
17 47 0.25% http://lunopark.net
18 33 0.17% http://64.233.179.104/translate_c
19 33 0.17% http://kreditkarte-ohne-schufa.prepaidkreditkarten.biz
20 23 0.12% http://musicforum.org.ua/viewtopic.php
21 21 0.11% http://www.hud.gov/utilities/intercept.cfm
22 17 0.09% http://127.0.0.1:4664/preview
23 13 0.07% http://krankenversicherung.123-versicherungsvergleich.de
24 13 0.07% http://musicforum.org.ua/profile.php
25 12 0.06% http://musicforum.org.ua/viewforum.php
26 12 0.06% http://www.auto-insurance.avel.com.ua
27 12 0.06% http://www.usa-online-payday-loan.com
28 11 0.06% http://www.delawareonline.com/apps/pbcs.dll/article
29 9 0.05% http://search.live.com/results.aspx
30 8 0.04% http://musicforum.org.ua/login.php

Top 20 of 33 Total Search Strings
# Hits Search String
1 27 32.53% dcrac
2 12 14.46% delaware community reinvestment action council
3 6 7.23% wwwirsgov
4 4 4.82% dcrac.org
5 3 3.61% dcrac delaware
6 2 2.41% de community reinvestment action council
7 2 2.41% point
8 2 2.41% www.dcrac.org
9 1 1.20% click center
10 1 1.20% community reinvestment
11 1 1.20% dcrac in wilmington
12 1 1.20% debt counselors wilmington de
13 1 1.20% delaware comm. reinvestment action council
14 1 1.20% delaware community action council
15 1 1.20% delaware community reinvestment
16 1 1.20% delaware community reinvestment action council inc.
17 1 1.20% delaware community reinvestment council inc
18 1 1.20% directors 216.252.111.82 @aol.com @yahoo.com 9/10/2007
19 1 1.20% e-banking training
20 1 1.20% federal irs para pequenos negocios espanol

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 48 0.25% 48 0.41% 207 0.04% 1 0.03% dcrac.org

Top 15 of 258 Total User Agents
# Hits User Agent
1 3021 15.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1945 10.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
3 1426 7.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1352 7.12% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
5 1311 6.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 871 4.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 862 4.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 792 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 775 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 643 3.39% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 466 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 292 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 274 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
14 271 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 259 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2007

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 8714 45.91% 4832 41.72% 314495 55.31% Network
2 4940 26.03% 3186 27.51% 141421 24.87% US Commercial
3 2034 10.72% 1642 14.18% 37696 6.63% Unresolved/Unknown
4 1018 5.36% 10 0.09% 329 0.06% Poland
5 650 3.42% 650 5.61% 4878 0.86% Austria
6 387 2.04% 305 2.63% 12628 2.22% United States
7 378 1.99% 327 2.82% 37612 6.62% Non-Profit Organization
8 229 1.21% 91 0.79% 510 0.09% US Government
9 135 0.71% 107 0.92% 1406 0.25% US Educational
10 86 0.45% 59 0.51% 2620 0.46% Russian Federation
11 62 0.33% 60 0.52% 782 0.14% Germany
12 55 0.29% 53 0.46% 180 0.03% Mexico
13 51 0.27% 51 0.44% 2 0.00% Czech Republic
14 35 0.18% 32 0.28% 183 0.03% Canada
15 29 0.15% 21 0.18% 10436 1.84% US Military
16 26 0.14% 25 0.22% 1038 0.18% Brazil
17 18 0.09% 13 0.11% 107 0.02% Taiwan
18 17 0.09% 17 0.15% 147 0.03% Japan
19 12 0.06% 12 0.10% 170 0.03% Italy
20 10 0.05% 3 0.03% 128 0.02% Dominican Republic
21 10 0.05% 10 0.09% 11 0.00% India
22 9 0.05% 9 0.08% 57 0.01% Indonesia
23 7 0.04% 4 0.03% 127 0.02% Hungary
24 7 0.04% 7 0.06% 150 0.03% Sweden
25 6 0.03% 6 0.05% 1 0.00% Latvia
26 4 0.02% 3 0.03% 33 0.01% Chile
27 4 0.02% 4 0.03% 161 0.03% China
28 4 0.02% 4 0.03%